Cantilever racking type SM, single-sided | ||||||||
---|---|---|---|---|---|---|---|---|
![]() 2 columns 6 adjustable support arms 1 bracing with 1.000 mm 4 floor anchors 1.160 mm rack length ![]() 1 columns 3 adjustable support arms 1 bracing with 1.000 mm 2 floor anchors 1.000 mm rack length |
High |
2.432 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |
Total load capacity (kg)* | 4.000 | 3.200 | 2.800 | 2.200 | ||||
Basic module | order no. | M60-6A32-243 | M60-0A32-243 | M60-1A32-243 | M60-2A32-243 | |||
Add-on module | order no. | M60-6A31-243 | M60-0A31-243 | M60-1A31-243 | M60-2A31-243 | |||
2.964 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |||
Total load capacity (kg)* | 4.000 | 3.200 | 2.800 | 2.200 | ||||
Basic module | order no. | M60-6A32-296 | M60-0A32-296 | M60-1A32-296 | M60-2A32-296 | |||
Add-on module | order no. | M60-6A31-296 | M60-0A31-296 | M60-1A31-296 | M60-2A31-296 | |||
3.496 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |||
Total load capacity (kg)* | 4.000 | 3.200 | 2.800 | 2.200 | ||||
Basic module | order no. | M60-6A32-349 | M60-0A32-349 | M60-1A32-349 | M60-2A32-349 | |||
Add-on module | order no. | M60-6A31-349 | M60-0A31-349 | M60-1A31-349 | M60-2A31-349 |
Cantilever racking type SM, double-sided | ||||||||
---|---|---|---|---|---|---|---|---|
![]() 2 columns 12 adjustable support arm 1 bracing with 1.000 mm 4 floor anchors 1.160 mm rack length ![]() 1 columns 6 adjustable support arms 1 bracing with 1.000 mm 2 floor anchors 1.000 mm rack length |
High |
2.432 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |
Gesamttragkraft (kg)* | 8.000 | 6.400 | 5.600 | 4.400 | ||||
Basic module | order no. | M60-6B32-243 | M60-0B32-243 | M60-1B32-243 | M60-2B32-243 | |||
Add-on module | order no. | M60-6B31-243 | M60-0B31-243 | M60-1B31-243 | M60-2B31-243 | |||
2.964 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |||
Total load capacity (kg)* | 8.000 | 6.400 | 5.600 | 4.400 | ||||
Basic module | order no. | M60-6B32-296 | M60-0B32-296 | M60-1B32-296 | M60-2B32-296 | |||
Add-on module | order no. | M60-6B31-296 | M60-0B31-296 | M60-1B31-296 | M60-2B31-296 | |||
3.496 mm |
Usable depth (mm) | 600 | 800 | 1.000 | 1.200 | |||
Total load capacity (kg)* | 8.000 | 6.400 | 5.600 | 4.400 | ||||
Basic module | order no. | M60-6B32-349 | M60-0B32-349 | M60-1B32-349 | M60-2B32-349 | |||
Add-on module | order no. | M60-6B31-349 | M60-0B31-349 | M60-1B31-349 | M60-2B31-349 |
Individual configuration |
||
---|---|---|
Item | order number | |
Support arm, 600 mm, 500 kg | M11-A050-060 | |
Support arm, 800 mm, 400 kg | M11-A040-080 | |
Support arm, 1.000 mm, 300 kg | M11-A030-100 | |
Support arm, 1.200 mm, 270 kg | M11-A027-120 | |
Bracing 1,000 mm (Other lengths on request) | E00-K100 | |
End stop, screwed for support arms,
incl. tube sleeve (support arms with welded end stop on request) |
100 mm | KT-EM12-100 |
150 mm | KT-EM12-150 |